Marnes

Arno

Anrich
Hardu
| Player | # | W | L | Rating | ||||
|---|---|---|---|---|---|---|---|---|
0 1 1 | Anrich | Anrich | 24 | 7 | 0 | 1523 -16 | -16 | |
0 2 2 | Marnes | Marnes | 7 | 2 | 0 | 1463 +13 | +13 | |
2 3 3 2 | Arno | Arno | 29 | 4 | 1 | 1462 +36 | +36 | |
1 4 4 1 | K. du Preez | K. du Preez | 30 | 4 | 5 | 1443 -2 | -2 | |
2 5 5 2 | Hardu | Hardu | 20 | 1 | 3 | 1428 -19 | -19 | |
0 6 6 | Latham | Latham | 12 | 1 | 4 | 1277 +35 | +35 | |
2 7 7 2 | Andre | Andre | 2 | 1 | 0 | 1270 +40 | +40 | |
0 8 8 | Tristan | Tristan | 3 | 0 | 0 | 1206 -1 | -1 | |
0 9 9 | Bradley | Bradley | 1 | 0 | 0 | 1061 +61 | +61 | |
1 10 10 1 | Dewald | Dewald | 3 | 0 | 1 | 1059 -36 | -36 | |
2 11 11 2 | Joshua | Joshua | 6 | 0 | 5 | 1052 -15 | -15 | |
0 12 12 | Caleb | Caleb | 10 | 0 | 5 | 1025 -2 | -2 | |
0 13 13 | Jodan | Jodan | 2 | 0 | 0 | 1021 -6 | -6 | |
0 14 14 | Adri | Adri | 1 | 0 | 1 | 913 -87 | -87 | |
0 15 15 | Michael | Michael | 1 | 0 | 0 | 884 -116 | -116 | |
0 16 16 | Hannes | Hannes | 1 | 0 | 1 | 836 -164 | -164 |
