Joshua
Ruben
Grant
| Player | # | W | L | Rating | ||||
|---|---|---|---|---|---|---|---|---|
0 1 1 | Kenan | Kenan | 5 | 4 | 1 | 1280 -81 | -81 | |
5 2 2 5 | Joshua | Joshua | 4 | 3 | 1 | 1202 +107 | +107 | |
6 3 3 6 | Franco | Franco | 4 | 3 | 1 | 1186 +97 | +97 | |
7 4 4 7 | Zeeee | Zeeee | 3 | 2 | 1 | 1147 +114 | +114 | |
7 5 5 7 | Ruben | Ruben | 3 | 2 | 1 | 1144 +113 | +113 | |
4 6 6 4 | Kaleb | Kaleb | 5 | 3 | 2 | 1137 +103 | +103 | |
0 7 7 | Martin | Martin | 1 | 1 | 0 | 1125 +125 | +125 | |
0 8 8 | Priyolanp | Priyolanp | 1 | 1 | 0 | 1099 +99 | +99 | |
0 8 8 | Xander | Xander | 1 | 1 | 0 | 1099 +99 | +99 | |
6 10 10 6 | Sebastiano | Sebastiano | 4 | 2 | 2 | 1056 -75 | -75 | |
8 11 11 8 | sthenyandeni | sthenyandeni | 4 | 2 | 2 | 1024 -84 | -84 | |
8 12 12 8 | Dewald | Dewald | 2 | 1 | 1 | 1007 -92 | -92 | |
2 13 13 2 | Grant | Grant | 5 | 2 | 3 | 1004 +103 | +103 | |
6 14 14 6 | Luke | Luke | 2 | 1 | 1 | 1000 -92 | -92 | |
3 15 15 3 | Liam | Liam | 3 | 1 | 2 | 933 -79 | -79 | |
0 16 16 | K. du Preez | K. du Preez | 1 | 0 | 1 | 914 -86 | -86 | |
0 17 17 | Henkie | Henkie | 1 | 0 | 1 | 904 -96 | -96 | |
3 18 18 3 | Rayden | Rayden | 2 | 0 | 2 | 875 -57 | -57 | |
3 19 19 3 | Tristan | Tristan | 3 | 0 | 3 | 797 -78 | -78 | |
3 20 20 3 | Msi | Msi | 4 | 0 | 4 | 713 -84 | -84 |



